ONLINE ADVERTISEMENT
The cost of online advertising in Nigeria on the major newspaper websites and top blogs, Digital marketing cost and best social media management pricing packages, has been put together bearing in mind both the small and medium scale businesses as well as the multinational companies.
Our affordable prices are stated below:
Silver Package
N0 | Duration | Estimated Impressions | Estimated Clicks | Coverage | Cost |
1 | Daily | 125,000 Impressions | 1200 Clicks | Nigeria or worldwide | N25,000 |
2 | Weekly | 875,000 Impressions | 8,400 Clicks | Nigeria or worldwide | N170,000 |
3 | Monthly | 3,500,000 Impressions | 33,600 Clicks | Nigeria or worldwide | N700,000 |
4 | Quarterly | 10,500,000 Impressions | 100,800 Clicks | Nigeria or worldwide | N2,000,000 |
Gold Package
N0 | Duration | Estimated Impressions | Estimated Clicks | Coverage | Cost |
1 | Daily | 250,000 Impressions | 2500 Clicks | Nigeria or worldwide | N50,000 |
2 | Weekly | 1,750,000 Impressions | 17,500 Clicks | Nigeria or worldwide | N350,000 |
3 | Monthly | 7,000,000 Impressions | 70,000 Clicks | Nigeria or worldwide | N1,400,000 |
4 | Quarterly | 21,000,000 Impressions | 210,000 Clicks | Nigeria or worldwide | N4,000,000 |
Diamond
N0 | Duration | Estimated Impressions | Estimated Clicks | Coverage | Cost |
1 | Daily | 500,000 Impressions | 5,500 Clicks | Nigeria or worldwide | N100,000 |
2 | Weekly | 3,500,000 Impressions | 38,500 Clicks | Nigeria or worldwide | N650,000 |
3 | Monthly | 14,000,000 Impressions | 154,000 Clicks | Nigeria or worldwide | N2,500,000 |
4 | Quarterly | 42,000,000 Impressions | 462,000 Clicks | Nigeria or worldwide | N8,000,000 |
Custom Plan (On the custom plan we customize a package to suite your budget, feel free to let us know your budget)
Social Media Marketing [SMM]
The cost of social media marketing in Nigeria and social media management pricing plans for Facebook Instagram Twitter listed below will give you an idea of planning your social media.
Our plans for social media marketing are as follows:
SILVER PACKAGES
NO | SERVICES | DESCRIPTION | WEEKLY | MONTHLY | Expected Reach |
1 | Facebook Campaign | Facebook– campaign, Sponsored posts drive user engagement and sales | 25,000 | N100,000 | 800,000 |
2 | Instagram Campaign | Instagram– campaign, Sponsored posts drive user engagement and sales | N25,000 | N100, 000 | 800,000 |
3 | Twitter Campaign | Twitter– campaign, Sponsored posts drive user engagement and sales | N25,000 | N100, 000 | 700,000 |
GOLD PACKAGES
NO | SERVICES | DESCRIPTION | WEEKLY | MONTHLY | Expected Reach |
1 | Facebook Campaign | Facebook– campaign, Sponsored posts drive user engagement and sales | 50,000 | N200,000 | 1,700,000 |
2 | Instagram Campaign | Instagram– campaign, Sponsored posts drive user engagement and sales | N50,000 | N200, 000 | 1,700,000 |
3 | Twitter Campaign | Twitter– campaign, Sponsored posts drive user engagement and sales | N50,000 | N200, 000 | 1,200,000 |
Diamond Packages
NO | SERVICES | DESCRIPTION | WEEKLY | MONTHLY | Reach |
1 | Facebook Campaign | Facebook– campaign, Sponsored posts drive user engagement and sales | 100,000 | N400,000 | 3,400,000 |
2 | Instagram Campaign | Instagram– campaign, Sponsored posts drive user engagement and sales | N100,000 | N400,000 | 3,400,000 |
3 | Twitter Campaign | Twitter– campaign, Sponsored posts drive user engagement and sales | N100,000 | N400,000 | 3,000,000 |
Social Media Accounts Management
Social media account management | Social Media accounts management (Facebook, Instagram, and twitter) minimum of 3 posts per week | Account mgt | N70,000 |
Custom Plan (On the custom plan we customize a package to suit your budget, feel free to let us know your budget)
Social media marketing campaign | |||||
NO | SERVICES | DESCRIPTION | WEEKLY | MONTHLY | Reach |
1 | Facebook Campaign | ||||
2 | Instagram Campaign | ||||
3 | Twitter Campaign |
Note: Please note that the reach is estimated, which means that you cannot get exactly the numbers listed, it could be more or less than the figures listed, lots of things determines the results like your price per click or impressions, you target with your ads, etc.